2013 Hyundai Sonata vs 2013 Hyundai Tucson 2WD
| EPA figure | 2013 Hyundai Sonata | 2013 Hyundai Tucson 2WD |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 23 |
| City / highway MPG | 22 / 33 | 20 / 27 |
| Fuel a year | $2,600 | $2,900 |
| Tailpipe CO₂ (g/mi) | 342 | 396 |
| Engine | 2.0 L 4-cyl turbo | 2.4 L 4-cyl |
| Transmission | Automatic 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.