2013 Hyundai Santa Fe 4WD vs 2013 Hyundai Sonata
| EPA figure | 2013 Hyundai Santa Fe 4WD | 2013 Hyundai Sonata |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 26 |
| City / highway MPG | 18 / 24 | 22 / 33 |
| Fuel a year | $3,350 | $2,600 |
| Tailpipe CO₂ (g/mi) | 443 | 342 |
| Engine | 3.3 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.