2013 Cadillac Escalade Hybrid 4WD vs 2013 Cadillac XTS AWD
| EPA figure | 2013 Cadillac Escalade Hybrid 4WD | 2013 Cadillac XTS AWD |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | SUV · 4-Wheel Drive · Hybrid | Large · All-Wheel Drive · Gas |
| Combined MPG | 21 | 20 |
| City / highway MPG | 20 / 23 | 17 / 26 |
| Fuel a year | $3,200 | $3,350 |
| Tailpipe CO₂ (g/mi) | 416 | 448 |
| Engine | 6.0 L 8-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.