2013 BMW 650i Gran Coupe vs 2013 BMW 740Li xDrive
| EPA figure | 2013 BMW 650i Gran Coupe | 2013 BMW 740Li xDrive |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 17 / 24 | 19 / 28 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 459 | 403 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.