2012 Toyota RAV4 4WD vs 2012 Toyota Sequoia 4WD
| EPA figure | 2012 Toyota RAV4 4WD | 2012 Toyota Sequoia 4WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 22 | 15 |
| City / highway MPG | 19 / 26 | 13 / 18 |
| Fuel a year | $3,050 | $4,450 |
| Tailpipe CO₂ (g/mi) | 404 | 592 |
| Engine | 3.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.