2012 Suzuki SX4 Sedan vs 2012 Toyota 4Runner 4WD
| EPA figure | 2012 Suzuki SX4 Sedan | 2012 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 26 | 19 |
| City / highway MPG | 23 / 32 | 17 / 22 |
| Fuel a year | $2,600 | $3,550 |
| Tailpipe CO₂ (g/mi) | 342 | 468 |
| Engine | 2.0 L 4-cyl | 4.0 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.