2012 Saab 9-3 Sport Sedan vs 2012 Saab 9-4X FWD
| EPA figure | 2012 Saab 9-3 Sport Sedan | 2012 Saab 9-4X FWD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 29 | 18 / 24 |
| Fuel a year | $3,050 | $3,350 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.