2012 Lexus LS 460 AWD vs 2012 Lexus RX 350 AWD
| EPA figure | 2012 Lexus LS 460 AWD | 2012 Lexus RX 350 AWD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 16 / 23 | 18 / 24 |
| Fuel a year | $4,550 | $3,350 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.