2012 Lexus GX 460 vs 2012 Lexus IS 350 AWD
| EPA figure | 2012 Lexus GX 460 | 2012 Lexus IS 350 AWD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Subcompact · All-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 15 / 20 | 18 / 25 |
| Fuel a year | $4,850 | $3,900 |
| Tailpipe CO₂ (g/mi) | 523 | 423 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.