2012 Hyundai Sonata vs 2012 Hyundai Tucson 2WD
| EPA figure | 2012 Hyundai Sonata | 2012 Hyundai Tucson 2WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 22 |
| City / highway MPG | 22 / 33 | 20 / 26 |
| Fuel a year | $2,600 | $3,050 |
| Tailpipe CO₂ (g/mi) | 342 | 404 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic 6-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.