2012 Hyundai Genesis R-Spec vs 2012 Hyundai Sonata
| EPA figure | 2012 Hyundai Genesis R-Spec | 2012 Hyundai Sonata |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 26 |
| City / highway MPG | 16 / 25 | 22 / 33 |
| Fuel a year | $4,350 | $2,600 |
| Tailpipe CO₂ (g/mi) | 468 | 342 |
| Engine | 5.0 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 8-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.