2012 Chevrolet Sonic 5 vs 2012 Chevrolet Suburban 1500 4WD
| EPA figure | 2012 Chevrolet Sonic 5 | 2012 Chevrolet Suburban 1500 4WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 29 | 17 |
| City / highway MPG | 26 / 34 | 15 / 21 |
| Fuel a year | $2,300 | $3,950 |
| Tailpipe CO₂ (g/mi) | 306 | 523 |
| Engine | 1.8 L 4-cyl | 5.3 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.