2012 Chevrolet Sonic vs 2012 Chevrolet Suburban 1500 2WD
| EPA figure | 2012 Chevrolet Sonic | 2012 Chevrolet Suburban 1500 2WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 32 | 17 |
| City / highway MPG | 28 / 38 | 15 / 21 |
| Fuel a year | $2,100 | $3,950 |
| Tailpipe CO₂ (g/mi) | 278 | 523 |
| Engine | 1.4 L 4-cyl turbo | 5.3 L 8-cyl |
| Transmission | Manual 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.