2012 Chevrolet Express 3500 2WD Cargo vs 2012 Chevrolet Malibu
| EPA figure | 2012 Chevrolet Express 3500 2WD Cargo | 2012 Chevrolet Malibu |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 26 |
| City / highway MPG | 10 / 14 | 22 / 32 |
| Fuel a year | $5,600 | $2,600 |
| Tailpipe CO₂ (g/mi) | 741 | 342 |
| Engine | 6.0 L 8-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.