2012 Cadillac Escalade AWD vs 2012 Cadillac Escalade Hybrid 4WD
| EPA figure | 2012 Cadillac Escalade AWD | 2012 Cadillac Escalade Hybrid 4WD |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · 4-Wheel Drive · Hybrid |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 18 | 20 / 23 |
| Fuel a year | $4,450 | $3,200 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 6.2 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.