2012 Buick Enclave AWD vs 2012 Buick Regal
| EPA figure | 2012 Buick Enclave AWD | 2012 Buick Regal |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 16 / 22 | 18 / 29 |
| Fuel a year | $3,700 | $3,050 |
| Tailpipe CO₂ (g/mi) | 494 | 404 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.