2012 BMW X6 xDrive50i vs 2012 BMW Z4 sDrive35i
| EPA figure | 2012 BMW X6 xDrive50i | 2012 BMW Z4 sDrive35i |
|---|---|---|
| Model year | 2012 | 2012 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 19 |
| City / highway MPG | 14 / 20 | 17 / 23 |
| Fuel a year | $5,150 | $4,350 |
| Tailpipe CO₂ (g/mi) | 555 | 468 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.