2011 Volkswagen Jetta SportWagen vs 2011 Volkswagen Tiguan 4motion
| EPA figure | 2011 Volkswagen Jetta SportWagen | 2011 Volkswagen Tiguan 4motion |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 26 | 21 |
| City / highway MPG | 23 / 33 | 19 / 25 |
| Fuel a year | $2,600 | $3,900 |
| Tailpipe CO₂ (g/mi) | 342 | 423 |
| Engine | 2.5 L 5-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.