2011 Volkswagen Eos vs 2011 Volkswagen Golf
| EPA figure | 2011 Volkswagen Eos | 2011 Volkswagen Golf |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Diesel |
| Combined MPG | 25 | 32 |
| City / highway MPG | 22 / 30 | 29 / 39 |
| Fuel a year | $3,300 | $3,000 |
| Tailpipe CO₂ (g/mi) | 355 | 315 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.