2011 Toyota Sienna AWD vs 2011 Toyota Tacoma 4WD
| EPA figure | 2011 Toyota Sienna AWD | 2011 Toyota Tacoma 4WD |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Minivan · All-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 22 | 18 / 21 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 3.5 L 6-cyl | 2.7 L 4-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.