2011 Suzuki Equator 4WD vs 2012 Suzuki SX4 Sport
| EPA figure | 2011 Suzuki Equator 4WD | 2012 Suzuki SX4 Sport |
|---|---|---|
| Model year | 2011 | 2012 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 26 |
| City / highway MPG | 15 / 19 | 23 / 31 |
| Fuel a year | $4,200 | $2,600 |
| Tailpipe CO₂ (g/mi) | 555 | 342 |
| Engine | 4.0 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.