2011 Subaru Impreza AWD vs 2011 Subaru Legacy AWD
| EPA figure | 2011 Subaru Impreza AWD | 2011 Subaru Legacy AWD |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Compact · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 21 | 25 |
| City / highway MPG | 19 / 25 | 22 / 30 |
| Fuel a year | $3,900 | $2,700 |
| Tailpipe CO₂ (g/mi) | 423 | 355 |
| Engine | 2.5 L 4-cyl turbo | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.