2011 Saab 9-4X AWD vs 2011 Saab 9-5 Sedan
| EPA figure | 2011 Saab 9-4X AWD | 2011 Saab 9-5 Sedan |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 24 |
| City / highway MPG | 16 / 22 | 20 / 32 |
| Fuel a year | $3,700 | $2,800 |
| Tailpipe CO₂ (g/mi) | 494 | 370 |
| Engine | 2.8 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.