2011 Porsche 911 GT3 RS vs 2011 Porsche 911 Speedster
| EPA figure | 2011 Porsche 911 GT3 RS | 2011 Porsche 911 Speedster |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 19 | 19 / 26 |
| Fuel a year | $5,500 | $3,900 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 4.0 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.