2011 Lotus Elise/Exige vs 2011 Mahindra TR40
| EPA figure | 2011 Lotus Elise/Exige | 2011 Mahindra TR40 |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Pickup · 4-Wheel Drive · Diesel |
| Combined MPG | 22 | 20 |
| City / highway MPG | 20 / 26 | 19 / 21 |
| Fuel a year | $3,750 | $4,800 |
| Tailpipe CO₂ (g/mi) | 404 | 509 |
| Engine | 1.8 L 4-cyl supercharged | 2.2 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.