2011 Lexus IS 250 AWD vs 2011 Lexus IS 350/IS 350C
| EPA figure | 2011 Lexus IS 250 AWD | 2011 Lexus IS 350/IS 350C |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 22 |
| City / highway MPG | 20 / 26 | 20 / 27 |
| Fuel a year | $3,750 | $3,750 |
| Tailpipe CO₂ (g/mi) | 404 | 404 |
| Engine | 2.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.