2011 Lexus GX 460 vs 2011 Lexus IS 250/IS 250C
| EPA figure | 2011 Lexus GX 460 | 2011 Lexus IS 250/IS 250C |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 22 |
| City / highway MPG | 15 / 20 | 19 / 27 |
| Fuel a year | $4,850 | $3,750 |
| Tailpipe CO₂ (g/mi) | 523 | 404 |
| Engine | 4.6 L 8-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.