2011 Lexus GS 350 AWD vs 2012 Lexus RX 450h AWD
| EPA figure | 2011 Lexus GS 350 AWD | 2012 Lexus RX 450h AWD |
|---|---|---|
| Model year | 2011 | 2012 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 20 | 28 |
| City / highway MPG | 18 / 25 | 29 / 27 |
| Fuel a year | $4,100 | $2,950 |
| Tailpipe CO₂ (g/mi) | 444 | 317 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.