2011 Lexus GS 350 vs 2011 Lexus HS 250h
| EPA figure | 2011 Lexus GS 350 | 2011 Lexus HS 250h |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Hybrid |
| Combined MPG | 21 | 34 |
| City / highway MPG | 19 / 26 | 35 / 33 |
| Fuel a year | $3,900 | $1,950 |
| Tailpipe CO₂ (g/mi) | 423 | 261 |
| Engine | 3.5 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.