2011 Lexus GS 350 vs 2011 Lexus GX 460
| EPA figure | 2011 Lexus GS 350 | 2011 Lexus GX 460 |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 19 / 26 | 15 / 20 |
| Fuel a year | $3,900 | $4,850 |
| Tailpipe CO₂ (g/mi) | 423 | 523 |
| Engine | 3.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.