2011 Infiniti FX50 AWD vs 2011 Infiniti G37 Coupe
| EPA figure | 2011 Infiniti FX50 AWD | 2011 Infiniti G37 Coupe |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 22 |
| City / highway MPG | 14 / 20 | 19 / 26 |
| Fuel a year | $5,150 | $3,750 |
| Tailpipe CO₂ (g/mi) | 555 | 404 |
| Engine | 5.0 L 8-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S7) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.