2011 Honda Accord Crosstour 2WD vs 2011 Honda Civic CNG
| EPA figure | 2011 Honda Accord Crosstour 2WD | 2011 Honda Civic CNG |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Natural gas |
| Combined MPG | 21 | 28 |
| City / highway MPG | 18 / 27 | 24 / 36 |
| Fuel a year | $3,200 | $1,650 |
| Tailpipe CO₂ (g/mi) | 423 | 251 |
| Engine | 3.5 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.