2011 GMC Savana 1500 2WD (Passenger) vs 2011 GMC Savana 2500 2WD (cargo)
| EPA figure | 2011 GMC Savana 1500 2WD (Passenger) | 2011 GMC Savana 2500 2WD (cargo) |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 13 | 12 |
| City / highway MPG | 11 / 17 | 10 / 16 |
| Fuel a year | $5,150 | $5,600 |
| Tailpipe CO₂ (g/mi) | 684 | 741 |
| Engine | 4.8 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.