2011 Ford Flex AWD vs 2011 Ford Fusion FWD
| EPA figure | 2011 Ford Flex AWD | 2011 Ford Fusion FWD |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 24 |
| City / highway MPG | 16 / 21 | 22 / 29 |
| Fuel a year | $3,700 | $2,800 |
| Tailpipe CO₂ (g/mi) | 494 | 370 |
| Engine | 3.5 L 6-cyl turbo | 2.5 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.