2011 Ford F150 Raptor Pickup 4WD vs 2011 Ford Flex AWD
| EPA figure | 2011 Ford F150 Raptor Pickup 4WD | 2011 Ford Flex AWD |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 12 | 18 |
| City / highway MPG | 11 / 14 | 16 / 22 |
| Fuel a year | $5,600 | $3,700 |
| Tailpipe CO₂ (g/mi) | 741 | 494 |
| Engine | 6.2 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.