2011 Cadillac Escalade Hybrid 4WD vs 2011 Cadillac SRX AWD
| EPA figure | 2011 Cadillac Escalade Hybrid 4WD | 2011 Cadillac SRX AWD |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · 4-Wheel Drive · Hybrid | SUV · All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 20 / 23 | 17 / 22 |
| Fuel a year | $3,200 | $3,550 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 6.0 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.