2011 BMW X6 xDrive50i vs 2011 BMW Z4 sDrive35i
| EPA figure | 2011 BMW X6 xDrive50i | 2011 BMW Z4 sDrive35i |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 21 |
| City / highway MPG | 14 / 20 | 19 / 26 |
| Fuel a year | $5,150 | $3,900 |
| Tailpipe CO₂ (g/mi) | 555 | 423 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.