2011 BMW 750Li xDrive vs 2011 BMW ActiveHybrid X6
| EPA figure | 2011 BMW 750Li xDrive | 2011 BMW ActiveHybrid X6 |
|---|---|---|
| Model year | 2011 | 2011 |
| Body · drive | Large · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 16 | 18 |
| City / highway MPG | 14 / 20 | 17 / 19 |
| Fuel a year | $5,150 | $4,550 |
| Tailpipe CO₂ (g/mi) | 555 | 494 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.