2010 Toyota Yaris vs 2010 Volkswagen Eos
| EPA figure | 2010 Toyota Yaris | 2010 Volkswagen Eos |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 25 |
| City / highway MPG | 29 / 36 | 21 / 31 |
| Fuel a year | $2,100 | $3,300 |
| Tailpipe CO₂ (g/mi) | 278 | 355 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.