2010 Toyota Yaris vs 2010 Volkswagen CC 4motion
| EPA figure | 2010 Toyota Yaris | 2010 Volkswagen CC 4motion |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 32 | 20 |
| City / highway MPG | 29 / 36 | 17 / 25 |
| Fuel a year | $2,100 | $4,100 |
| Tailpipe CO₂ (g/mi) | 278 | 444 |
| Engine | 1.5 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.