2010 Toyota Sequoia 4WD vs 2010 Toyota Sienna 4WD
| EPA figure | 2010 Toyota Sequoia 4WD | 2010 Toyota Sienna 4WD |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | Minivan · All-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 13 / 18 | 16 / 21 |
| Fuel a year | $4,450 | $3,700 |
| Tailpipe CO₂ (g/mi) | 592 | 494 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.