2010 Lexus GS 350 AWD vs 2011 Lexus RX 450h
| EPA figure | 2010 Lexus GS 350 AWD | 2011 Lexus RX 450h |
|---|---|---|
| Model year | 2010 | 2011 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 20 | 29 |
| City / highway MPG | 18 / 25 | 31 / 28 |
| Fuel a year | $4,100 | $2,850 |
| Tailpipe CO₂ (g/mi) | 444 | 306 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.