2010 Hyundai Sonata vs 2010 Hyundai Tucson 4WD
| EPA figure | 2010 Hyundai Sonata | 2010 Hyundai Tucson 4WD |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 22 | 24 |
| City / highway MPG | 19 / 29 | 21 / 28 |
| Fuel a year | $3,050 | $2,800 |
| Tailpipe CO₂ (g/mi) | 404 | 370 |
| Engine | 3.3 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.