2010 Dodge Dakota Pickup 4WD vs 2010 Dodge Journey AWD
| EPA figure | 2010 Dodge Dakota Pickup 4WD | 2010 Dodge Journey AWD |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 14 / 19 | 15 / 23 |
| Fuel a year | $4,450 | $3,700 |
| Tailpipe CO₂ (g/mi) | 592 | 494 |
| Engine | 4.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.