2010 Buick Enclave FWD vs 2010 Buick Lacrosse/Allure AWD
| EPA figure | 2010 Buick Enclave FWD | 2010 Buick Lacrosse/Allure AWD |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 17 / 24 | 16 / 25 |
| Fuel a year | $3,550 | $3,550 |
| Tailpipe CO₂ (g/mi) | 468 | 468 |
| Engine | 3.6 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.