2010 BMW X5 xDrive48i vs 2010 BMW X6 xDriveM
| EPA figure | 2010 BMW X5 xDrive48i | 2010 BMW X6 xDriveM |
|---|---|---|
| Model year | 2010 | 2010 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 19 | 12 / 17 |
| Fuel a year | $5,150 | $5,850 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 4.8 L 8-cyl | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.