2010 Bentley Continental Flying Spur vs 2011 Bentley Continental Supersports
2010 Bentley Continental Flying Spur
Open its page →2011 Bentley Continental Supersports
Open its page →| EPA figure | 2010 Bentley Continental Flying Spur | 2011 Bentley Continental Supersports |
|---|---|---|
| Model year | 2010 | 2011 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 12 | 14 |
| City / highway MPG | 10 / 17 | 12 / 19 |
| Fuel a year | $6,850 | $5,850 |
| Tailpipe CO₂ (g/mi) | 741 | 635 |
| Engine | 6.0 L 12-cyl turbo | 6.0 L 12-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.