2009 Volvo XC60 AWD vs 2009 Volvo XC90 FWD
| EPA figure | 2009 Volvo XC60 AWD | 2009 Volvo XC90 FWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 15 / 22 | 14 / 20 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 3.0 L 6-cyl turbo | 3.2 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.