2009 Volvo V50 FWD vs 2009 Volvo XC90 AWD
| EPA figure | 2009 Volvo V50 FWD | 2009 Volvo XC90 AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 16 |
| City / highway MPG | 20 / 31 | 14 / 20 |
| Fuel a year | $2,800 | $4,200 |
| Tailpipe CO₂ (g/mi) | 370 | 555 |
| Engine | 2.4 L 5-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.