2009 Volvo V50 AWD vs 2009 Volvo V70 FWD
| EPA figure | 2009 Volvo V50 AWD | 2009 Volvo V70 FWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 20 |
| City / highway MPG | 18 / 26 | 16 / 25 |
| Fuel a year | $3,200 | $3,350 |
| Tailpipe CO₂ (g/mi) | 423 | 444 |
| Engine | 2.5 L 5-cyl turbo | 3.2 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.